Public shortage context is available across 9 visible exact NDC pages for this generic drug family.
This family page is organized from FDA/openFDA shortage records and other publicly available source material, then indexed by generic drug name, manufacturer, NDC, and package details for faster browsing.
Exact NDC product pages in this shortage family
Use the exact NDC page when your team needs package-level product details, public shortage references, and the strongest route into RFQ and sourcing workflows. These links open directly to the Drug Shortage Information section for each product page.
| Drug Name | NDC 11 | Manufacturer | Shortage Context |
|---|
| Lactated Ringers Irrigation - Sodium chloride, sodium lactate, potassium chloride and calcium chloride 20 mg / 100mL; 30 mg / 100mL; 600 mg / 100mL; 310 mg / 100mL Solution 3000 mL NDC 00264-7389-60 | 4 Container | B. Braun Medical Inc. | 00264-7389-60 | B. Braun Medical Inc. | Historical shortage context |
| Lactated Ringers - Sodium Chloride, Sodium Lactate, Potassium Chloride, and Calcium Chloride 0.02 g / 100mL; 0.03 g / 100mL; 0.6 g / 100mL; 0.31 g / 100mL Irrigant 1000 mL NDC 00264-2203-00 | 16 Container | B. Braun Medical Inc. | 00264-2203-00 | B. Braun Medical Inc. | Historical shortage context |
| Lactated Ringers - Sodium Chloride, Sodium Lactate, Potassium Chloride, and Calcium Chloride 0.02 g / 100mL; 0.03 g / 100mL; 0.6 g / 100mL; 0.31 g / 100mL Injection 1000 mL NDC 00264-7750-00 | 12 Container | B. Braun Medical Inc. | 00264-7750-00 | B. Braun Medical Inc. | Historical shortage context |
| Lactated Ringers - Sodium Chloride, Sodium Lactate, Potassium Chloride, and Calcium Chloride 0.02 g / 100mL; 0.03 g / 100mL; 0.6 g / 100mL; 0.31 g / 100mL Injection 500 mL NDC 00264-7750-10 | 24 Container | B. Braun Medical Inc. | 00264-7750-10 | B. Braun Medical Inc. | Historical shortage context |
| Lactated Ringers - Sodium Chloride, Sodium Lactate, Potassium Chloride, and Calcium Chloride 0.02 g / 100mL; 0.03 g / 100mL; 0.6 g / 100mL; 0.31 g / 100mL Injection 250 mL NDC 00264-7750-20 | 24 Container | B. Braun Medical Inc. | 00264-7750-20 | B. Braun Medical Inc. | Historical shortage context |
| Lactated Ringers - SODIUM CHLORIDE, SODIUM LACTATE, POTASSIUM CHLORIDE, and CALCIUM CHLORIDE 20 mg / 100mL; 30 mg / 100mL; 600 mg / 100mL; 310 mg / 100mL Irrigant 3000 mL NDC 00990-7828-08 | 4 Pouch | ICU Medical Inc. | 00990-7828-08 | ICU Medical Inc. | Historical shortage context |
| Lactated Ringers - SODIUM CHLORIDE, SODIUM LACTATE, POTASSIUM CHLORIDE, and CALCIUM CHLORIDE 20 mg / 100mL; 30 mg / 100mL; 600 mg / 100mL; 310 mg / 100mL Injection 250 mL NDC 00990-7953-02 | 24 Pouch | ICU Medical Inc. | 00990-7953-02 | ICU Medical Inc. | Historical shortage context |
| Lactated Ringers - SODIUM CHLORIDE, SODIUM LACTATE, POTASSIUM CHLORIDE, and CALCIUM CHLORIDE 20 mg / 100mL; 30 mg / 100mL; 600 mg / 100mL; 310 mg / 100mL Injection 500 mL NDC 00990-7953-03 | 24 Pouch | ICU Medical Inc. | 00990-7953-03 | ICU Medical Inc. | Historical shortage context |
| Lactated Ringers - SODIUM CHLORIDE, SODIUM LACTATE, POTASSIUM CHLORIDE, and CALCIUM CHLORIDE 20 mg / 100mL; 30 mg / 100mL; 600 mg / 100mL; 310 mg / 100mL Injection 1000 mL NDC 00990-7953-09 | 12 Pouch | ICU Medical Inc. | 00990-7953-09 | ICU Medical Inc. | Historical shortage context |
Unless explicitly stated in writing, no direct affiliation, sponsorship, or endorsement by individual product manufacturers with Premium Rx National, LLC should be implied. All brand names, trade names, and trademarks are the property of their respective owners and are presented solely for accurate product identification and informational reference.