Public shortage context is available across 13 visible exact NDC pages for this generic family.
This family page is organized from FDA/openFDA shortage records and other publicly available source material, then indexed by generic drug name, manufacturer, NDC, and package details for faster browsing.
Exact NDC product pages in this shortage family
Use the exact NDC page when your team needs package-level product details, public shortage references, and the strongest route into RFQ and sourcing workflows. These links open directly to the Drug Shortage Information section for each product page.
| Drug Name | NDC 11 | Manufacturer | Shortage Context |
|---|
| Sodium Bicarbonate 42 mg / mL Injection 5 mL NDC 63323-0083-05 | 25 Vial, Single-Dose | Fresenius Kabi USA, LLC | 63323-0083-05 | Fresenius Kabi USA, LLC | Current shortage context |
| Sodium Bicarbonate 42 mg / mL Injection 5 mL NDC 00409-5555-02 | 25 Vial, Single-Use | Hospira, Inc. | 00409-5555-02 | Hospira, Inc. | Current shortage context |
| Sodium Bicarbonate 84 mg / mL Injection 50 mL NDC 00409-6637-14 | 10 Carton | Hospira, Inc. | 00409-6637-14 | Hospira, Inc. | Current shortage context |
| Sodium Bicarbonate 84 mg / mL Injection 50 mL NDC 51754-5001-04 | 25 Vial | Exela Pharma Sciences, LLC | 51754-5001-04 | Exela Pharma Sciences, LLC | Historical shortage context |
| Sodium Bicarbonate 84 mg / mL Injection 50 mL NDC 51754-5001-05 | 20 Vial | Exela Pharma Sciences, LLC | 51754-5001-05 | Exela Pharma Sciences, LLC | Historical shortage context |
| Sodium Bicarbonate 42 mg / mL Injection 10 mL NDC 51754-5012-04 | 25 Vial | Exela Pharma Sciences, LLC | 51754-5012-04 | Exela Pharma Sciences, LLC | Historical shortage context |
| Sodium Bicarbonate 84 mg / mL Injection 50 mL NDC 63323-0089-50 | 25 Vial, Single-Dose | Fresenius Kabi USA, LLC | 63323-0089-50 | Fresenius Kabi USA, LLC | Historical shortage context |
| Sodium Bicarbonate 42 mg / mL Injection 5 mL NDC 00409-5555-01 | 25 Vial, Single-Use | Hospira, Inc. | 00409-5555-01 | Hospira, Inc. | Historical shortage context |
| Sodium Bicarbonate 84 mg / mL Injection 50 mL NDC 00409-6625-14 | 25 Vial, Single-Dose | Hospira, Inc. | 00409-6625-14 | Hospira, Inc. | Historical shortage context |
| Sodium Bicarbonate 84 mg / mL Injection 50 mL NDC 00409-6625-35 | 25 Vial, Single-Dose | Hospira, Inc. | 00409-6625-35 | Hospira, Inc. | Historical shortage context |
| Sodium Bicarbonate 84 mg / mL Injection 50 mL NDC 76329-3352-01 | 1 Syringe | International Medication Systems, Limited | 76329-3352-01 | International Medication Systems, Limited | Historical shortage context |
| Sodium Bicarbonate 84 mg / mL Injection 50 mL NDC 72603-0209-25 | 25 Vial | Northstar Rx Llc | 72603-0209-25 | Northstar Rx Llc | Historical shortage context |
| Sodium Bicarbonate 84 mg / mL Injection 50 mL NDC 70095-0050-03 | 25 Vial | Sun Pharmaceutical Industries Limited | 70095-0050-03 | Sun Pharmaceutical Industries Limited | Historical shortage context |
Unless explicitly stated in writing, no direct affiliation, sponsorship, or endorsement by individual product manufacturers with Premium Rx National, LLC should be implied. All brand names, trade names, and trademarks are the property of their respective owners and are presented solely for accurate product identification and informational reference.