Public shortage context is available across 9 visible exact NDC pages for this generic family.
This family page is organized from FDA/openFDA shortage records and other publicly available source material, then indexed by generic drug name, manufacturer, NDC, and package details for faster browsing.
Exact NDC product pages in this shortage family
Use the exact NDC page when your team needs package-level product details, public shortage references, and the strongest route into RFQ and sourcing workflows. These links open directly to the Drug Shortage Information section for each product page.
| Drug Name | NDC 11 | Manufacturer | Shortage Context |
|---|
| Piperacillin Sodium,Tazobactam Sodium 3 g / 15mL; 0.375 g / 15mL Injection 15 mL (Piperacillin and Tazobactam) NDC 63323-0300-30 | 10 Vial | Fresenius Kabi USA, LLC | 63323-0300-30 | Fresenius Kabi USA, LLC | Historical shortage context |
| Piperacillin Sodium,Tazobactam Sodium 3 g / 15mL; 0.375 g / 15mL Injection 15 mL (Piperacillin and Tazobactam) NDC 63323-0300-36 | 10 Vial | Fresenius Kabi USA, LLC | 63323-0300-36 | Fresenius Kabi USA, LLC | Historical shortage context |
| Piperacillin Sodium,Tazobactam Sodium 2 g / 10mL; 0.25 g / 10mL Injection 10 mL (Piperacillin and Tazobactam) NDC 63323-0309-20 | 10 Vial | Fresenius Kabi USA, LLC | 63323-0309-20 | Fresenius Kabi USA, LLC | Historical shortage context |
| Piperacillin Sodium,Tazobactam Sodium 2 g / 10mL; 0.25 g / 10mL Injection 10 mL (Piperacillin and Tazobactam) NDC 63323-0309-26 | 10 Vial | Fresenius Kabi USA, LLC | 63323-0309-26 | Fresenius Kabi USA, LLC | Historical shortage context |
| Piperacillin Sodium,Tazobactam Sodium 4 g / 20mL; 0.5 g / 20mL Injection 20 mL (Piperacillin and Tazobactam) NDC 63323-0320-50 | 10 Vial | Fresenius Kabi USA, LLC | 63323-0320-50 | Fresenius Kabi USA, LLC | Historical shortage context |
| Piperacillin Sodium,Tazobactam Sodium 4 g / 20mL; 0.5 g / 20mL Injection 20 mL (Piperacillin and Tazobactam) NDC 63323-0320-56 | 10 Vial | Fresenius Kabi USA, LLC | 63323-0320-56 | Fresenius Kabi USA, LLC | Historical shortage context |
| Piperacillin Sodium,Tazobactam Sodium 2 g / 1; 0.25 g / 1 Injection 10 Vial (Piperacillin and Tazobactam) NDC 44567-0801-10 | 10 Vial | WG Critical Care, LLC | 44567-0801-10 | WG Critical Care, LLC | Historical shortage context |
| Piperacillin Sodium,Tazobactam Sodium 3 g / 1; 0.375 g / 1 Injection 10 Vial (Piperacillin and Tazobactam) NDC 44567-0802-10 | 10 Vial | WG Critical Care, LLC | 44567-0802-10 | WG Critical Care, LLC | Historical shortage context |
| Piperacillin Sodium,Tazobactam Sodium 4 g / 1; 0.5 g / 1 Injection 10 Vial (Piperacillin and Tazobactam) NDC 44567-0803-10 | 10 Vial | WG Critical Care, LLC | 44567-0803-10 | WG Critical Care, LLC | Historical shortage context |
Unless explicitly stated in writing, no direct affiliation, sponsorship, or endorsement by individual product manufacturers with Premium Rx National, LLC should be implied. All brand names, trade names, and trademarks are the property of their respective owners and are presented solely for accurate product identification and informational reference.