Public shortage context is available across 13 visible exact NDC pages for this generic family.
This family page is organized from FDA/openFDA shortage records and other publicly available source material, then indexed by generic drug name, manufacturer, NDC, and package details for faster browsing.
Exact NDC product pages in this shortage family
Use the exact NDC page when your team needs package-level product details, public shortage references, and the strongest route into RFQ and sourcing workflows. These links open directly to the Drug Shortage Information section for each product page.
| Drug Name | NDC 11 | Manufacturer | Shortage Context |
|---|
| ondansetron 2 mg / mL Injection 20 mL NDC 16729-0298-05 | 20 mL | Accord Healthcare, Inc. | 16729-0298-05 | Accord Healthcare, Inc. | Historical shortage context |
| Ondansetron 2 mg / mL Injection 2 mL NDC 60505-6130-05 | 25 Vial, Single-Use | Apotex Corp. | 60505-6130-05 | Apotex Corp. | Historical shortage context |
| Ondansetron 2 mg / mL Injection 2 mL NDC 23155-0547-41 | 10 Vial | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 23155-0547-41 | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | Historical shortage context |
| Ondansetron 2 mg / mL Injection 2 mL NDC 23155-0547-42 | 25 Vial | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 23155-0547-42 | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | Historical shortage context |
| Ondansetron 2 mg / mL Injection 2 mL NDC 23155-0548-42 | 25 Vial | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 23155-0548-42 | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | Historical shortage context |
| Ondansetron 2 mg / mL Injection 20 mL NDC 23155-0549-31 | 1 Vial | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 23155-0549-31 | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | Historical shortage context |
| Ondansetron 2 mg / mL Injection 2 mL NDC 00641-6078-25 | 25 Vial | Hikma Pharmaceuticals USA Inc. | 00641-6078-25 | Hikma Pharmaceuticals USA Inc. | Historical shortage context |
| Ondansetron 2 mg / mL Injection 20 mL NDC 00641-6079-01 | 20 mL | Hikma Pharmaceuticals USA Inc. | 00641-6079-01 | Hikma Pharmaceuticals USA Inc. | Historical shortage context |
| Ondansetron 2 mg / mL Injection 2 mL NDC 00641-6080-25 | 25 Vial | Hikma Pharmaceuticals USA Inc. | 00641-6080-25 | Hikma Pharmaceuticals USA Inc. | Historical shortage context |
| Ondansetron 2 mg / mL Injection 2 mL NDC 00409-4755-03 | 25 Vial, Single-Dose | Hospira, Inc. | 00409-4755-03 | Hospira, Inc. | Historical shortage context |
| Ondansetron 2 mg / mL Injection 20 mL NDC 00409-4759-01 | 1 Vial, Multi-Dose | Hospira, Inc. | 00409-4759-01 | Hospira, Inc. | Historical shortage context |
| Ondansetron 2 mg / mL Injection 20 mL NDC 00143-9890-01 | 20 mL | West-Ward Pharmaceuticals Corp | 00143-9890-01 | West-Ward Pharmaceuticals Corp | Historical shortage context |
| Ondansetron 2 mg / mL Injection 2 mL NDC 00143-9891-25 | 25 Vial, Single-Dose | West-Ward Pharmaceuticals Corp | 00143-9891-25 | West-Ward Pharmaceuticals Corp | Historical shortage context |
Unless explicitly stated in writing, no direct affiliation, sponsorship, or endorsement by individual product manufacturers with Premium Rx National, LLC should be implied. All brand names, trade names, and trademarks are the property of their respective owners and are presented solely for accurate product identification and informational reference.