Public shortage context is available across 24 visible exact NDC pages for this generic family.
This family page is organized from FDA/openFDA shortage records and other publicly available source material, then indexed by generic drug name, manufacturer, NDC, and package details for faster browsing.
Exact NDC product pages in this shortage family
Use the exact NDC page when your team needs package-level product details, public shortage references, and the strongest route into RFQ and sourcing workflows. These links open directly to the Drug Shortage Information section for each product page.
| Drug Name | NDC 11 | Manufacturer | Shortage Context |
|---|
| ketorolac tromethamine 30 mg / mL Injection 1 mL NDC 00338-0072-25 | 25 Vial | Baxter Healthcare Corporation | 00338-0072-25 | Baxter Healthcare Corporation | Current shortage context |
| ketorolac tromethamine 15 mg / mL Injection 1 mL NDC 68462-0755-25 | 25 Vial, Single-Dose | Glenmark Pharmaceuticals Inc., Usa | 68462-0755-25 | Glenmark Pharmaceuticals Inc., Usa | Current shortage context |
| ketorolac tromethamine 60 mg / 2mL Injection 2 mL NDC 68462-0757-25 | 25 Vial, Single-Dose | Glenmark Pharmaceuticals Inc., Usa | 68462-0757-25 | Glenmark Pharmaceuticals Inc., Usa | Current shortage context |
| Ketorolac Tromethamine 15 mg / mL Injection 1 mL NDC 31722-0305-25 | 25 Vial, Single-Dose | Camber Pharmaceuticals, Inc. | 31722-0305-25 | Camber Pharmaceuticals, Inc. | Current shortage context |
| Ketorolac Tromethamine 30 mg / mL Injection 1 mL NDC 31722-0306-25 | 25 Vial, Single-Dose | Camber Pharmaceuticals, Inc. | 31722-0306-25 | Camber Pharmaceuticals, Inc. | Current shortage context |
| Ketorolac Tromethamine 60 mg / 2mL Injection 2 mL NDC 31722-0307-25 | 25 Vial, Single-Dose | Camber Pharmaceuticals, Inc. | 31722-0307-25 | Camber Pharmaceuticals, Inc. | Current shortage context |
| Ketorolac Tromethamine 30 mg / mL Injection 1 mL NDC 63323-0162-01 | 25 Vial, Single-Use | Fresenius Kabi USA, LLC | 63323-0162-01 | Fresenius Kabi USA, LLC | Current shortage context |
| Ketorolac Tromethamine 30 mg / mL Injection 2 mL NDC 63323-0162-02 | 25 Vial, Single-Use | Fresenius Kabi USA, LLC | 63323-0162-02 | Fresenius Kabi USA, LLC | Current shortage context |
| Ketorolac Tromethamine 30 mg / mL Injection 1 mL NDC 76045-0209-10 | 24 Blister Pack | Fresenius Kabi USA, LLC | 76045-0209-10 | Fresenius Kabi USA, LLC | Current shortage context |
| Ketorolac Tromethamine 15 mg / mL Injection 1 mL NDC 00409-3793-01 | 25 Vial, Single-Dose | Hospira, Inc. | 00409-3793-01 | Hospira, Inc. | Current shortage context |
| Ketorolac Tromethamine 15 mg / mL Injection 1 mL NDC 00409-3793-25 | 25 Vial, Single-Dose | Hospira, Inc. | 00409-3793-25 | Hospira, Inc. | Current shortage context |
| Ketorolac Tromethamine 30 mg / mL Injection 1 mL NDC 00409-3795-01 | 25 Vial, Single-Dose | Hospira, Inc. | 00409-3795-01 | Hospira, Inc. | Current shortage context |
| Ketorolac Tromethamine 30 mg / mL Injection 1 mL NDC 00409-3795-25 | 25 Vial, Single-Dose | Hospira, Inc. | 00409-3795-25 | Hospira, Inc. | Current shortage context |
| Ketorolac Tromethamine 60 mg / 2mL Injection 2 mL NDC 00409-3796-01 | 25 Vial, Single-Dose | Hospira, Inc. | 00409-3796-01 | Hospira, Inc. | Current shortage context |
| Ketorolac Tromethamine 60 mg / 2mL Injection 2 mL NDC 00409-3796-25 | 25 Vial, Single-Dose | Hospira, Inc. | 00409-3796-25 | Hospira, Inc. | Current shortage context |
| Ketorolac Tromethamine 15 mg / mL Injection 1 mL NDC 70512-0842-25 | 25 Vial | SOLA Pharmaceuticals, LLC | 70512-0842-25 | SOLA Pharmaceuticals, LLC | Current shortage context |
| Ketorolac Tromethamine 30 mg / mL Injection 1 mL NDC 70512-0843-25 | 25 Vial | SOLA Pharmaceuticals, LLC | 70512-0843-25 | SOLA Pharmaceuticals, LLC | Current shortage context |
| Ketorolac Tromethamine 30 mg / mL Injection 2 mL NDC 70512-0844-25 | 25 Vial | SOLA Pharmaceuticals, LLC | 70512-0844-25 | SOLA Pharmaceuticals, LLC | Current shortage context |
| ketorolac tromethamine 15 mg / mL Injection 1 mL NDC 00338-0069-10 | 10 Vial | Baxter Healthcare Corporation | 00338-0069-10 | Baxter Healthcare Corporation | Historical shortage context |
| ketorolac tromethamine 30 mg / mL Injection 1 mL NDC 72266-0118-25 | 25 Vial | Fosun Pharma Usa Inc | 72266-0118-25 | Fosun Pharma Usa Inc | Historical shortage context |
| ketorolac tromethamine 30 mg / mL Injection 2 mL NDC 72266-0119-25 | 25 Vial | Fosun Pharma Usa Inc | 72266-0119-25 | Fosun Pharma Usa Inc | Historical shortage context |
| ketorolac tromethamine 30 mg / mL Injection 1 mL NDC 68462-0756-25 | 25 Vial, Single-Dose | Glenmark Pharmaceuticals Inc., Usa | 68462-0756-25 | Glenmark Pharmaceuticals Inc., Usa | Historical shortage context |
| ketorolac tromethamine 30 mg / mL Injection 1 mL NDC 25021-0701-01 | 25 Vial | Sagent Pharmaceuticals | 25021-0701-01 | Sagent Pharmaceuticals | Historical shortage context |
| Ketorolac Tromethamine 30 mg / mL Injection 1 mL NDC 76045-0104-10 | 24 Blister Pack | Fresenius Kabi USA, LLC | 76045-0104-10 | Fresenius Kabi USA, LLC | Historical shortage context |
Unless explicitly stated in writing, no direct affiliation, sponsorship, or endorsement by individual product manufacturers with Premium Rx National, LLC should be implied. All brand names, trade names, and trademarks are the property of their respective owners and are presented solely for accurate product identification and informational reference.