Public shortage context is available across 14 visible exact NDC pages for this generic family.
This family page is organized from FDA/openFDA shortage records and other publicly available source material, then indexed by generic drug name, manufacturer, NDC, and package details for faster browsing.
Exact NDC product pages in this shortage family
Use the exact NDC page when your team needs package-level product details, public shortage references, and the strongest route into RFQ and sourcing workflows. These links open directly to the Drug Shortage Information section for each product page.
| Drug Name | NDC 11 | Manufacturer | Shortage Context |
|---|
| Ioversol, 320 678 mg / mL Injection 100 mL (Optiray, 320) NDC 00019-1323-00 | 20 Syringe, Plastic | Liebel-Flarsheim Company LLC | 00019-1323-00 | Liebel-Flarsheim Company LLC | Historical shortage context |
| Ioversol, 320 678 mg / mL Injection 20 mL (Optiray, 320) NDC 00019-1323-02 | 25 Vial, Glass | Liebel-Flarsheim Company LLC | 00019-1323-02 | Liebel-Flarsheim Company LLC | Historical shortage context |
| Ioversol, 320 678 mg / mL Injection 30 mL (Optiray, 320) NDC 00019-1323-04 | 25 Vial, Glass | Liebel-Flarsheim Company LLC | 00019-1323-04 | Liebel-Flarsheim Company LLC | Historical shortage context |
| Ioversol, 320 678 mg / mL Injection 50 mL (Optiray, 320) NDC 00019-1323-06 | 25 Bottle, Glass | Liebel-Flarsheim Company LLC | 00019-1323-06 | Liebel-Flarsheim Company LLC | Historical shortage context |
| Ioversol, 320 678 mg / mL Injection 100 mL (Optiray, 320) NDC 00019-1323-11 | 12 Bottle, Glass | Liebel-Flarsheim Company LLC | 00019-1323-11 | Liebel-Flarsheim Company LLC | Historical shortage context |
| Ioversol, 320 678 mg / mL Injection 150 mL (Optiray, 320) NDC 00019-1323-16 | 12 Bottle, Glass | Liebel-Flarsheim Company LLC | 00019-1323-16 | Liebel-Flarsheim Company LLC | Historical shortage context |
| Ioversol, 320 678 mg / mL Injection 125 mL (Optiray, 320) NDC 00019-1323-27 | 20 Syringe, Plastic | Liebel-Flarsheim Company LLC | 00019-1323-27 | Liebel-Flarsheim Company LLC | Historical shortage context |
| Ioversol, 320 678 mg / mL Injection 50 mL (Optiray, 320) NDC 00019-1323-52 | 20 Syringe, Plastic | Liebel-Flarsheim Company LLC | 00019-1323-52 | Liebel-Flarsheim Company LLC | Historical shortage context |
| Ioversol, 320 678 mg / mL Injection 500 mL (Optiray, 320) NDC 00019-1323-61 | 6 Bottle, Glass | Liebel-Flarsheim Company LLC | 00019-1323-61 | Liebel-Flarsheim Company LLC | Historical shortage context |
| Ioversol, 320 678 mg / mL Injection 50 mL (Optiray, 320) NDC 00019-1323-78 | 20 Syringe, Plastic | Liebel-Flarsheim Company LLC | 00019-1323-78 | Liebel-Flarsheim Company LLC | Historical shortage context |
| Ioversol, 320 678 mg / mL Injection 75 mL (Optiray, 320) NDC 00019-1323-85 | 20 Syringe, Plastic | Liebel-Flarsheim Company LLC | 00019-1323-85 | Liebel-Flarsheim Company LLC | Historical shortage context |
| Ioversol, 320 678 mg / mL Injection 125 mL (Optiray, 320) NDC 00019-1323-87 | 20 Syringe, Plastic | Liebel-Flarsheim Company LLC | 00019-1323-87 | Liebel-Flarsheim Company LLC | Historical shortage context |
| Ioversol, 320 678 mg / mL Injection 100 mL (Optiray, 320) NDC 00019-1323-90 | 20 Syringe, Plastic | Liebel-Flarsheim Company LLC | 00019-1323-90 | Liebel-Flarsheim Company LLC | Historical shortage context |
| Ioversol, 320 678 mg / mL Injection 75 mL (Optiray, 320) NDC 00019-1323-95 | 20 Syringe, Plastic | Liebel-Flarsheim Company LLC | 00019-1323-95 | Liebel-Flarsheim Company LLC | Historical shortage context |
Unless explicitly stated in writing, no direct affiliation, sponsorship, or endorsement by individual product manufacturers with Premium Rx National, LLC should be implied. All brand names, trade names, and trademarks are the property of their respective owners and are presented solely for accurate product identification and informational reference.