Public shortage context is available across 23 visible exact NDC pages for this generic family.
This family page is organized from FDA/openFDA shortage records and other publicly available source material, then indexed by generic drug name, manufacturer, NDC, and package details for faster browsing.
Exact NDC product pages in this shortage family
Use the exact NDC page when your team needs package-level product details, public shortage references, and the strongest route into RFQ and sourcing workflows. These links open directly to the Drug Shortage Information section for each product page.
| Drug Name | NDC 11 | Manufacturer | Shortage Context |
|---|
| Dexamethasone Sodium Phosphate 4 mg / mL Injection 1 mL NDC 55150-0237-01 | 25 Vial, Single-Dose | Eugia US LLC | 55150-0237-01 | Eugia US LLC | Current shortage context |
| Dexamethasone Sodium Phosphate 4 mg / mL Injection 5 mL NDC 55150-0238-05 | 25 Vial, Multi-Dose | Eugia US LLC | 55150-0238-05 | Eugia US LLC | Current shortage context |
| Dexamethasone Sodium Phosphate 4 mg / mL Injection 30 mL NDC 55150-0239-30 | 25 Vial, Multi-Dose | Eugia US LLC | 55150-0239-30 | Eugia US LLC | Current shortage context |
| Dexamethasone Sodium Phosphate 100 mg / 10mL Injection 10 mL NDC 55150-0305-10 | 10 Vial | Eugia US LLC | 55150-0305-10 | Eugia US LLC | Current shortage context |
| Dexamethasone Sodium Phosphate 10 mg / mL Injection 10 mL NDC 63323-0516-10 | 10 Vial | Fresenius Kabi USA, LLC | 63323-0516-10 | Fresenius Kabi USA, LLC | Current shortage context |
| Dexamethasone Sodium Phosphate 4 mg / mL Injection 1 mL NDC 76045-0210-10 | 24 Blister Pack | Fresenius Kabi USA, LLC | 76045-0210-10 | Fresenius Kabi USA, LLC | Current shortage context |
| Dexamethasone Sodium Phosphate 4 mg / mL Injection 1 mL NDC 00641-6145-25 | 25 Vial | Hikma Pharmaceuticals USA Inc. | 00641-6145-25 | Hikma Pharmaceuticals USA Inc. | Current shortage context |
| Dexamethasone Sodium Phosphate 1 mg / mL Solution/ Drops 5 mL NDC 24208-0720-02 | 1 Bottle, Dropper | Bausch & Lomb Incorporated | 24208-0720-02 | Bausch & Lomb Incorporated | Historical shortage context |
| Dexamethasone Sodium Phosphate 10 mg / mL Injection 1 mL NDC 55150-0304-25 | 25 Vial | Eugia US LLC | 55150-0304-25 | Eugia US LLC | Historical shortage context |
| Dexamethasone Sodium Phosphate 4 mg / mL Injection 1 mL NDC 63323-0165-01 | 25 Vial | Fresenius Kabi USA, LLC | 63323-0165-01 | Fresenius Kabi USA, LLC | Historical shortage context |
| Dexamethasone Sodium Phosphate 4 mg / mL Injection 5 mL NDC 63323-0165-05 | 25 Vial, Multi-Dose | Fresenius Kabi USA, LLC | 63323-0165-05 | Fresenius Kabi USA, LLC | Historical shortage context |
| Dexamethasone Sodium Phosphate 4 mg / mL Injection 1 mL NDC 63323-0165-16 | 25 Vial | Fresenius Kabi USA, LLC | 63323-0165-16 | Fresenius Kabi USA, LLC | Historical shortage context |
| Dexamethasone Sodium Phosphate 4 mg / mL Injection 5 mL NDC 63323-0165-26 | 25 Vial, Multi-Dose | Fresenius Kabi USA, LLC | 63323-0165-26 | Fresenius Kabi USA, LLC | Historical shortage context |
| Dexamethasone Sodium Phosphate 4 mg / mL Injection 30 mL NDC 63323-0165-30 | 1 Vial, Multi-Dose | Fresenius Kabi USA, LLC | 63323-0165-30 | Fresenius Kabi USA, LLC | Historical shortage context |
| Dexamethasone Sodium Phosphate 10 mg / mL Injection 1 mL NDC 63323-0506-01 | 25 Vial | Fresenius Kabi USA, LLC | 63323-0506-01 | Fresenius Kabi USA, LLC | Historical shortage context |
| Dexamethasone Sodium Phosphate 10 mg / mL Injection 1 mL NDC 63323-0506-16 | 25 Vial | Fresenius Kabi USA, LLC | 63323-0506-16 | Fresenius Kabi USA, LLC | Historical shortage context |
| Dexamethasone Sodium Phosphate 10 mg / mL Injection 1 mL NDC 00641-0367-25 | 25 Vial | Hikma Pharmaceuticals USA Inc. | 00641-0367-25 | Hikma Pharmaceuticals USA Inc. | Historical shortage context |
| Dexamethasone Sodium Phosphate 4 mg / mL Injection 5 mL NDC 00641-6146-25 | 25 Vial | Hikma Pharmaceuticals USA Inc. | 00641-6146-25 | Hikma Pharmaceuticals USA Inc. | Historical shortage context |
| Dexamethasone Sodium Phosphate 10 mg / mL Injection 10 mL NDC 67457-0420-10 | 10 Vial | Mylan Institutional LLC | 67457-0420-10 | Mylan Institutional LLC | Historical shortage context |
| Dexamethasone Sodium Phosphate 4 mg / mL Injection 30 mL NDC 67457-0421-30 | 25 Vial | Mylan Institutional LLC | 67457-0421-30 | Mylan Institutional LLC | Historical shortage context |
| Dexamethasone Sodium Phosphate 4 mg / mL Injection 5 mL NDC 67457-0422-54 | 25 Vial | Mylan Institutional LLC | 67457-0422-54 | Mylan Institutional LLC | Historical shortage context |
| Dexamethasone Sodium Phosphate 4 mg / mL Injection 1 mL NDC 67457-0423-12 | 25 Vial | Mylan Institutional LLC | 67457-0423-12 | Mylan Institutional LLC | Historical shortage context |
| Dexamethasone Sodium Phosphate 10 mg / mL Injection 1 mL NDC 70069-0021-25 | 25 Vial | Somerset Therapeutics, LLC | 70069-0021-25 | Somerset Therapeutics, LLC | Historical shortage context |
Unless explicitly stated in writing, no direct affiliation, sponsorship, or endorsement by individual product manufacturers with Premium Rx National, LLC should be implied. All brand names, trade names, and trademarks are the property of their respective owners and are presented solely for accurate product identification and informational reference.