Public shortage context is available across 16 visible exact NDC pages for this generic family.
This family page is organized from FDA/openFDA shortage records and other publicly available source material, then indexed by generic drug name, manufacturer, NDC, and package details for faster browsing.
Exact NDC product pages in this shortage family
Use the exact NDC page when your team needs package-level product details, public shortage references, and the strongest route into RFQ and sourcing workflows. These links open directly to the Drug Shortage Information section for each product page.
| Drug Name | NDC 11 | Manufacturer | Shortage Context |
|---|
| Cefazolin 3 g / 1 Injection 25 Vial, Single-Dose NDC 60505-6266-05 | 25 Vial, Single-Dose | Apotex Corp. | 60505-6266-05 | Apotex Corp. | Current shortage context |
| Cefazolin 3 g / 1 Injection 25 Vial NDC 00143-9140-25 | 25 Vial | Hikma Pharmaceuticals USA Inc. | 00143-9140-25 | Hikma Pharmaceuticals USA Inc. | Current shortage context |
| Cefazolin 225 mg / mL Injection 2.2 mL NDC 00143-9923-90 | 2.2 mL | Hikma Pharmaceuticals USA Inc. | 00143-9923-90 | Hikma Pharmaceuticals USA Inc. | Current shortage context |
| Cefazolin 1 g / 1 Injection 25 Vial NDC 00409-2585-01 | 25 Vial | Hospira, Inc | 00409-2585-01 | Hospira, Inc | Current shortage context |
| Cefazolin 1 g / 1 Injection 25 Vial, Single-Dose NDC 60505-6142-05 | 25 Vial, Single-Dose | Apotex Corp. | 60505-6142-05 | Apotex Corp. | Historical shortage context |
| Cefazolin 10 g / 1 Injection 10 Vial, Pharmacy Bulk Package NDC 60505-6143-04 | 10 Vial, Pharmacy Bulk Package | Apotex Corp. | 60505-6143-04 | Apotex Corp. | Historical shortage context |
| Cefazolin 2 g / 1 Injection 25 Vial, Single-Dose NDC 60505-6231-05 | 25 Vial, Single-Dose | Apotex Corp. | 60505-6231-05 | Apotex Corp. | Historical shortage context |
| Cefazolin 10 g / 1 Injection 10 Vial, Pharmacy Bulk Package NDC 00143-9261-10 | 10 Vial, Pharmacy Bulk Package | Hikma Pharmaceuticals USA Inc. | 00143-9261-10 | Hikma Pharmaceuticals USA Inc. | Historical shortage context |
| Cefazolin 330 mg / mL Injection 3 mL NDC 00143-9262-25 | 25 Vial | Hikma Pharmaceuticals USA Inc. | 00143-9262-25 | Hikma Pharmaceuticals USA Inc. | Historical shortage context |
| Cefazolin 330 mg / mL Injection 3 mL NDC 00143-9924-90 | 3 mL | Hikma Pharmaceuticals USA Inc. | 00143-9924-90 | Hikma Pharmaceuticals USA Inc. | Historical shortage context |
| Cefazolin 10 g / 1 Injection 10 Vial, Pharmacy Bulk Package NDC 00143-9983-03 | 10 Vial, Pharmacy Bulk Package | Hikma Pharmaceuticals USA Inc. | 00143-9983-03 | Hikma Pharmaceuticals USA Inc. | Historical shortage context |
| Cefazolin 1 g / 1 Injection 25 Vial NDC 00781-3451-96 | 25 Vial | Sandoz Inc | 00781-3451-96 | Sandoz Inc | Historical shortage context |
| Cefazolin 10 g / 1 Injection 10 Vial, Pharmacy Bulk Package NDC 00781-3452-95 | 10 Vial, Pharmacy Bulk Package | Sandoz Inc | 00781-3452-95 | Sandoz Inc | Historical shortage context |
| Cefazolin 500 mg / 1 Injection 25 Vial NDC 44567-0706-25 | 25 Vial | WG Critical Care, LLC | 44567-0706-25 | WG Critical Care, LLC | Historical shortage context |
| Cefazolin 1 g / 1 Injection 25 Vial NDC 44567-0707-25 | 25 Vial | WG Critical Care, LLC | 44567-0707-25 | WG Critical Care, LLC | Historical shortage context |
| Cefazolin 10 g / 1 Injection 10 Vial NDC 44567-0708-10 | 10 Vial | WG Critical Care, LLC | 44567-0708-10 | WG Critical Care, LLC | Historical shortage context |
Unless explicitly stated in writing, no direct affiliation, sponsorship, or endorsement by individual product manufacturers with Premium Rx National, LLC should be implied. All brand names, trade names, and trademarks are the property of their respective owners and are presented solely for accurate product identification and informational reference.