Public shortage context is available across 13 visible exact NDC pages for this generic family.
This family page is organized from FDA/openFDA shortage records and other publicly available source material, then indexed by generic drug name, manufacturer, NDC, and package details for faster browsing.
Exact NDC product pages in this shortage family
Use the exact NDC page when your team needs package-level product details, public shortage references, and the strongest route into RFQ and sourcing workflows. These links open directly to the Drug Shortage Information section for each product page.
| Drug Name | NDC 11 | Manufacturer | Shortage Context |
|---|
| amiodarone hydrochloride 1.5 mg / mL Injection 100 mL (Nexterone)PRN Watchlist NDC 43066-0150-10 | 100 mL | Baxter Healthcare Company | 43066-0150-10 | Baxter Healthcare Company | Current shortage context |
| amiodarone hydrochloride 1.8 mg / mL Injection 200 mL (Nexterone)PRN Watchlist NDC 43066-0360-20 | 200 mL | Baxter Healthcare Company | 43066-0360-20 | Baxter Healthcare Company | Current shortage context |
| amiodarone hydrochloride 50 mg / mL Injection 18 mL NDC 70436-0232-50 | 1 Vial | Slate Run Pharmaceuticals | 70436-0232-50 | Slate Run Pharmaceuticals | Current shortage context |
| Amiodarone Hydrochloride 50 mg / mL Injection 3 mL NDC 63323-0616-03 | 25 Vial, Single-Dose | Fresenius Kabi USA, LLC | 63323-0616-03 | Fresenius Kabi USA, LLC | Current shortage context |
| Amiodarone Hydrochloride 50 mg / mL Injection 9 mL NDC 63323-0616-09 | 10 Vial, Single-Dose | Fresenius Kabi USA, LLC | 63323-0616-09 | Fresenius Kabi USA, LLC | Current shortage context |
| amiodarone hydrochloride 50 mg / mL Injection 3 mL NDC 67457-0153-03 | 10 Vial, Glass | Mylan Institutional LLC | 67457-0153-03 | Mylan Institutional LLC | Historical shortage context |
| amiodarone hydrochloride 50 mg / mL Injection 9 mL NDC 67457-0153-09 | 10 Vial, Glass | Mylan Institutional LLC | 67457-0153-09 | Mylan Institutional LLC | Historical shortage context |
| amiodarone hydrochloride 50 mg / mL Injection 18 mL NDC 67457-0153-18 | 1 Vial, Glass | Mylan Institutional LLC | 67457-0153-18 | Mylan Institutional LLC | Historical shortage context |
| amiodarone hydrochloride 50 mg / mL Injection 3 mL NDC 70436-0232-52 | 10 Vial | Slate Run Pharmaceuticals | 70436-0232-52 | Slate Run Pharmaceuticals | Historical shortage context |
| Amiodarone Hydrochloride 150 mg / 3mL Injection 3 mL NDC 55150-0180-03 | 10 Vial, Single-Dose | AuroMedics Pharma LLC | 55150-0180-03 | AuroMedics Pharma LLC | Historical shortage context |
| Amiodarone Hydrochloride 900 mg / 18mL Injection 18 mL NDC 55150-0182-18 | 1 Vial, Multi-Dose | AuroMedics Pharma LLC | 55150-0182-18 | AuroMedics Pharma LLC | Historical shortage context |
| Amiodarone Hydrochloride 50 mg / mL Injection 3 mL NDC 00143-9875-10 | 10 Vial | Hikma Pharmaceuticals USA Inc. | 00143-9875-10 | Hikma Pharmaceuticals USA Inc. | Historical shortage context |
| Amiodarone Hydrochloride 50 mg / mL Injection 3 mL NDC 00143-9875-25 | 25 Vial | Hikma Pharmaceuticals USA Inc. | 00143-9875-25 | Hikma Pharmaceuticals USA Inc. | Historical shortage context |
Unless explicitly stated in writing, no direct affiliation, sponsorship, or endorsement by individual product manufacturers with Premium Rx National, LLC should be implied. All brand names, trade names, and trademarks are the property of their respective owners and are presented solely for accurate product identification and informational reference.