Public shortage context is available across 21 visible exact NDC pages for this generic family.
This family page is organized from FDA/openFDA shortage records and other publicly available source material, then indexed by generic drug name, manufacturer, NDC, and package details for faster browsing.
Exact NDC product pages in this shortage family
Use the exact NDC page when your team needs package-level product details, public shortage references, and the strongest route into RFQ and sourcing workflows. These links open directly to the Drug Shortage Information section for each product page.
| Drug Name | NDC 11 | Manufacturer | Shortage Context |
|---|
| Albumin (Human) 12.5 g / 50mL Solution 50 mL (AlbuRx) NDC 44206-0251-05 | 1 Vial, Glass | CSL Behring AG | 44206-0251-05 | CSL Behring AG | Historical shortage context |
| Albumin (Human) 12.5 g / 50mL Solution 100 mL (AlbuRx) NDC 44206-0251-10 | 1 Vial, Glass | CSL Behring AG | 44206-0251-10 | CSL Behring AG | Historical shortage context |
| Albumin (Human) 12.5 g / 250mL Solution 250 mL (Alburx) NDC 44206-0310-25 | 1 Vial, Glass | CSL Behring AG | 44206-0310-25 | CSL Behring AG | Historical shortage context |
| Albumin (Human) 12.5 g / 250mL Solution 500 mL (Alburx) NDC 44206-0310-50 | 1 Vial, Glass | CSL Behring AG | 44206-0310-50 | CSL Behring AG | Historical shortage context |
| Albumin (Human) 2.5 g / 50mL Solution 50 mL (Plasbumin) NDC 13533-0690-20 | 1 Vial | Grifols Usa, Llc | 13533-0690-20 | Grifols Usa, Llc | Historical shortage context |
| Albumin (Human) 2.5 g / 50mL Solution 250 mL (Plasbumin) NDC 13533-0690-25 | 1 Vial | Grifols Usa, Llc | 13533-0690-25 | Grifols Usa, Llc | Historical shortage context |
| Albumin (Human) 5 g / 20mL Solution 20 mL (Plasbumin) NDC 13533-0692-16 | 1 Vial | Grifols Usa, Llc | 13533-0692-16 | Grifols Usa, Llc | Historical shortage context |
| Albumin (Human) 5 g / 20mL Solution 50 mL (Plasbumin) NDC 13533-0692-20 | 1 Vial | Grifols Usa, Llc | 13533-0692-20 | Grifols Usa, Llc | Historical shortage context |
| Albumin (Human) 5 g / 20mL Solution 100 mL (Plasbumin) NDC 13533-0692-71 | 1 Vial | Grifols Usa, Llc | 13533-0692-71 | Grifols Usa, Llc | Historical shortage context |
| Albumin (Human) 12.5 g / 250mL Injection 250 mL (Albutein) NDC 68516-5214-01 | 1 Vial | Grifols Usa, Llc | 68516-5214-01 | Grifols Usa, Llc | Historical shortage context |
| Albumin (Human) 12.5 g / 50mL Injection 50 mL (Albutein)PRN Watchlist NDC 68516-5216-01 | 1 Vial | Grifols Usa, Llc | 68516-5216-01 | Grifols Usa, Llc | Historical shortage context |
| Albumin (Human) 12.5 g / 50mL Injection 100 mL (Albutein)PRN Watchlist NDC 68516-5216-02 | 1 Vial | Grifols Usa, Llc | 68516-5216-02 | Grifols Usa, Llc | Historical shortage context |
| Albumin (Human) 2.5 g / 50mL Solution 250 mL (Albuked) NDC 76125-0790-25 | 1 Vial | Kedrion Biopharma, Inc. | 76125-0790-25 | Kedrion Biopharma, Inc. | Historical shortage context |
| Albumin (Human) 5 g / 20mL Solution 100 mL (Albuked) NDC 76125-0792-10 | 1 Vial | Kedrion Biopharma, Inc. | 76125-0792-10 | Kedrion Biopharma, Inc. | Historical shortage context |
| Albumin (Human) 5 g / 20mL Solution 50 mL (Albuked) NDC 76125-0792-25 | 1 Vial | Kedrion Biopharma, Inc. | 76125-0792-25 | Kedrion Biopharma, Inc. | Historical shortage context |
| Albumin Human 0.05 g / mL Solution 250 mL (Albuminex) NDC 64208-2510-01 | 1 Vial, Glass | Bpl | 64208-2510-01 | Bpl | Historical shortage context |
| Albumin Human 50 g / 1000mL Solution 250 mL (Albumin (Human)) NDC 68982-0623-02 | 250 mL | Octapharma USA Inc | 68982-0623-02 | Octapharma USA Inc | Historical shortage context |
| Albumin Human 250 g / 1000mL Solution 50 mL (Albumin (Human)) NDC 68982-0643-01 | 50 mL | Octapharma USA Inc | 68982-0643-01 | Octapharma USA Inc | Historical shortage context |
| Albumin Human 250 g / 1000mL Solution 100 mL (Albumin (Human)) NDC 68982-0643-02 | 100 mL | Octapharma USA Inc | 68982-0643-02 | Octapharma USA Inc | Historical shortage context |
| Albumin Human 0.25 g / mL Solution 50 mL (Flexbumin) NDC 00944-0493-01 | 12 Bag | Takeda Pharmaceuticals America, Inc. | 00944-0493-01 | Takeda Pharmaceuticals America, Inc. | Historical shortage context |
| Albumin Human 0.25 g / mL Solution 100 mL (Flexbumin) NDC 00944-0493-02 | 6 Bag | Takeda Pharmaceuticals America, Inc. | 00944-0493-02 | Takeda Pharmaceuticals America, Inc. | Historical shortage context |
Unless explicitly stated in writing, no direct affiliation, sponsorship, or endorsement by individual product manufacturers with Premium Rx National, LLC should be implied. All brand names, trade names, and trademarks are the property of their respective owners and are presented solely for accurate product identification and informational reference.